Models
The Cloptima AI Model Catalog
Every model Cloptima's AI gateway can route to — context window, capabilities, and pricing, compared across every provider surface that serves it.
Distinct models
0
0
0
0
0
0
Provider surfaces
0
0
0
0
Model vendors
0
0
0
0
Featured models
Gemini 4 Hydrogen
NewGoogle Gemini
ChatJSON modePrompt caching+4
1.0M contextFrom $1.50/M in
Available via 2 providers
Gemini 4 Carbon
NewGoogle Gemini
ChatJSON modePrompt caching+4
1.0M contextFrom $2.00/M in
Available via 2 providers
Claude Fable 5.2
NewAnthropic Claude
ChatJSON modePrompt caching+5
1M contextFrom $8.00/M in
Available via 4 providers
GPT-6.1 Terra
NewOpenAI GPT-6.1
ChatJSON modePrompt caching+4
1.1M contextFrom $1.00/M in
Available via 3 providers
Gemini 4 Argon
NewGoogle Gemini
ChatJSON modePrompt caching+4
1.0M contextFrom $2.00/M in
Available via 2 providers
GPT-6.1 Sol
NewOpenAI GPT-6.1
ChatJSON modePrompt caching+4
1.1M contextFrom $2.00/M in
Available via 3 providers
Claude Sonnet 5.5
NewAnthropic Claude
ChatJSON modePrompt caching+5
1M contextFrom $2.00/M in
Available via 4 providers
Claude Opus 5.5
NewAnthropic Claude
ChatJSON modePrompt caching+5
1M contextFrom $4.00/M in
Available via 4 providers
Grok 4.7
NewxAI Grok
ChatJSON modePrompt caching+4
500K contextFrom $2.00/M in
Available via 2 providers
DeepSeek V4.1 Flash
DeepSeek
ChatJSON modePrompt caching+4
1M context$0.30/M in
Muse Spark 1.3
Meta Muse
ChatJSON modePrompt caching+4
1.0M context$1.25/M in
All models
| Available via | Capabilities | |||||
|---|---|---|---|---|---|---|
Google AI (Gemini)Google Vertex AI | ChatJSON modePrompt cachingReasoning+3 | 1.0M | $1.50 | $7.50 | 2026-11-12 | |
Google AI (Gemini)Google Vertex AI | ChatJSON modePrompt cachingReasoning+3 | 1.0M | $2.00 | $10.00 | 2026-11-10 | |
AnthropicMicrosoft FoundryGoogle Vertex AIAWS Bedrock | ChatJSON modePrompt cachingExplicit caching+4 | 1M | $8.00 | $40.00 | 2026-11-09 | |
OpenAIMicrosoft FoundryAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $1.00 | $5.00 | 2026-10-26 | |
Google AI (Gemini)Google Vertex AI | ChatJSON modePrompt cachingReasoning+3 | 1.0M | $2.00 | $10.00 | 2026-10-13 | |
Microsoft Foundry | Decisions | 33K | $0.042 | Free | 2026-10-09 | |
AnthropicMicrosoft FoundryGoogle Vertex AIAWS Bedrock | ChatJSON modePrompt cachingExplicit caching+4 | 1M | $0.10 | $0.50 | 2026-10-07 | |
GPT-6.1 SolNew | OpenAIMicrosoft FoundryAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $2.00 | $10.00 | 2026-09-29 |
AnthropicMicrosoft FoundryGoogle Vertex AIAWS Bedrock | ChatJSON modePrompt cachingExplicit caching+4 | 1M | $2.00 | $10.00 | 2026-09-28 | |
AnthropicMicrosoft FoundryGoogle Vertex AIAWS Bedrock | ChatJSON modePrompt cachingExplicit caching+4 | 1M | $4.00 | $20.00 | 2026-09-22 | |
OpenAIMicrosoft FoundryAWS Bedrock | ChatDecisionsJSON modePrompt caching+4 | 1.1M | $0.10 | $0.50 | 2026-09-22 | |
OpenAIMicrosoft FoundryAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $2.00 | $10.00 | 2026-09-22 | |
Grok 4.7New | xAI (Grok)Microsoft Foundry | ChatJSON modePrompt cachingReasoning+3 | 500K | $2.00 | $6.00 | 2026-09-21 |
TypeSafe | Decisions | 64K | $0.042 | Free | 2026-09-15 | |
DeepSeek | ChatJSON modePrompt cachingReasoning+3 | 1M | $0.30 | $1.20 | 2026-09-10 | |
OpenAIMicrosoft FoundryAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $10.00 | $50.00 | 2026-09-03 | |
Google AI (Gemini)Google Vertex AI | ChatJSON modePrompt cachingReasoning+3 | 1.0M | $0.75 | $3.75 | 2026-09-02 | |
Meta | ChatJSON modePrompt cachingReasoning+3 | 1.0M | $1.25 | $4.25 | 2026-09-02 | |
AnthropicMicrosoft FoundryGoogle Vertex AIAWS Bedrock | ChatJSON modePrompt cachingExplicit caching+4 | 1M | $10.00 | $50.00 | 2026-09-01 | |
AnthropicGoogle Vertex AIAWS Bedrock | ChatJSON modePrompt cachingExplicit caching+4 | 1M | $10.00 | $50.00 | 2026-09-01 | |
Microsoft Foundry | ChatPrompt cachingReasoningStreaming+2 | 1.0M | $0.375 | $1.50 | 2026-09-01 | |
Microsoft Foundry | ChatJSON modePrompt cachingReasoning+2 | 1.0M | $1.75 | $5.50 | 2026-09-01 | |
Microsoft Foundry | ChatPrompt cachingStreamingTool calling+1 | 1.0M | $0.188 | $0.625 | 2026-09-01 | |
Z.AIGoogle Vertex AI | ChatJSON modePrompt cachingReasoning+2 | 1M | $1.40 | $4.40 | 2026-08-24 | |
AWS Bedrock | ChatPrompt cachingReasoningStreaming+2 | 1M | $4.40 | $22.00 | 2026-08-12 | |
OpenAIAWS Bedrock | ChatPrompt cachingReasoningStreaming+2 | 400K | $12.50 | $75.00 | 2026-08-12 | |
xAI (Grok)Microsoft Foundry | ChatJSON modePrompt cachingReasoning+3 | 500K | $2.00 | $6.00 | 2026-08-12 | |
Together AI | ChatJSON modeReasoningStreaming+2 | 131K | $0.35 | $1.50 | 2026-08-10 | |
OpenAI | ChatJSON modePrompt cachingStreaming+2 | 400K | $5.00 | $30.00 | 2026-08-06 | |
Meta | ChatJSON modePrompt cachingReasoning+3 | 1.0M | $1.25 | $4.25 | 2026-08-05 | |
Microsoft Foundry | ChatPrompt cachingReasoningStreaming+2 | 1.0M | $3.00 | $15.00 | 2026-08-01 | |
Microsoft Foundry | ChatPrompt cachingReasoningStreaming+1 | 262K | $0.66 | $2.64 | 2026-08-01 | |
Microsoft Foundry | ChatPrompt cachingReasoningStreaming+1 | 262K | $0.06 | $0.22 | 2026-08-01 | |
Microsoft Foundry | ChatJSON modePrompt cachingReasoning+2 | 1M | $0.44 | $1.32 | 2026-07-31 | |
AnthropicMicrosoft FoundryGoogle Vertex AIAWS Bedrock | ChatJSON modePrompt cachingExplicit caching+4 | 1M | $5.00 | $25.00 | 2026-07-24 | |
Google AI (Gemini)Google Vertex AI | ChatJSON modePrompt cachingReasoning+3 | 1M | $0.30 | $2.50 | 2026-07-21 | |
Google AI (Gemini)Google Vertex AI | ChatJSON modePrompt cachingReasoning+3 | 1M | $0.75 | $3.75 | 2026-07-21 | |
OpenAIMicrosoft FoundryAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $0.20 | $1.20 | 2026-07-13 | |
OpenAIMicrosoft FoundryAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $4.00 | $20.00 | 2026-07-13 | |
OpenAIMicrosoft FoundryAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $2.00 | $12.00 | 2026-07-13 | |
Meta | ChatJSON modePrompt cachingReasoning+3 | 1.0M | $1.25 | $4.25 | 2026-07-09 | |
Meta | ChatImage generationTool callingVision | 66K | Free | Free | 2026-07-07 | |
AnthropicMicrosoft FoundryGoogle Vertex AIAWS Bedrock | ChatJSON modePrompt cachingExplicit caching+4 | 1M | $2.00 | $10.00 | 2026-06-30 | |
AnthropicMicrosoft FoundryGoogle Vertex AIAWS Bedrock | ChatJSON modeExplicit cachingStreaming+1 | 1M | $5.00 | $25.00 | 2026-06-15 | |
OpenAI | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $4.00 | $20.00 | 2026-06-10 | |
AnthropicMicrosoft FoundryGoogle Vertex AIAWS Bedrock | ChatJSON modePrompt cachingExplicit caching+4 | 1M | $10.00 | $50.00 | 2026-06-09 | |
AnthropicGoogle Vertex AI | ChatJSON modePrompt cachingExplicit caching+4 | 1M | $10.00 | $50.00 | 2026-06-09 | |
Microsoft Foundry | ChatPrompt cachingReasoningStreaming+2 | 512K | $0.33 | $1.32 | 2026-06-01 | |
OpenAI | ChatJSON modePrompt cachingStreaming+1 | 128K | $4.00 | $24.00 | 2026-05-07 | |
Google AI (Gemini)Google Vertex AI | ChatJSON modePrompt cachingReasoning+3 | 1M | $1.50 | $9.00 | 2026-05-01 | |
Moonshot AIMicrosoft Foundry | ChatJSON modePrompt cachingReasoning+3 | 262K | $0.95 | $4.00 | 2026-05-01 | |
Microsoft Foundry | ChatJSON modeStreamingVision | 128K | $1.50 | $7.50 | 2026-04-29 | |
DeepSeekMicrosoft Foundry | ChatJSON modePrompt cachingReasoning+2 | 1M | $0.19 | $0.51 | 2026-04-23 | |
DeepSeekMicrosoft Foundry | ChatJSON modePrompt cachingReasoning+2 | 1M | $1.74 | $3.48 | 2026-04-23 | |
OpenAI | ChatImage generationStreaming | 128K | $5.00 | $30.00 | 2026-04-21 | |
OpenAIMicrosoft Foundry | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $5.00 | $30.00 | 2026-04-10 | |
OpenAI | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $30.00 | $180.00 | 2026-04-10 | |
AnthropicMicrosoft FoundryGoogle Vertex AIAWS Bedrock | ChatJSON modeExplicit cachingStreaming+1 | 1M | $5.00 | $25.00 | 2026-04-01 | |
Z.AI | ChatJSON modeStreamingTool calling | 200K | $1.40 | $4.40 | 2026-04-01 | |
OpenAIMicrosoft Foundry | ChatJSON modePrompt cachingReasoning+3 | 400K | $0.75 | $4.50 | 2026-03-17 | |
xAI (Grok)Microsoft FoundryGoogle Vertex AI | ChatJSON modeStreamingTool calling | 2M | $1.25 | $2.50 | 2026-03-01 | |
xAI (Grok)Microsoft FoundryGoogle Vertex AI | ChatJSON modeReasoningStreaming+1 | 2M | $1.25 | $2.50 | 2026-03-01 | |
AnthropicMicrosoft FoundryGoogle Vertex AIAWS Bedrock | ChatJSON modeExplicit cachingStreaming+1 | 1M | $5.00 | $25.00 | 2026-02-15 | |
Google AI (Gemini)Google Vertex AI | ChatJSON modePrompt cachingReasoning+3 | 1M | $0.25 | $1.50 | 2026-02-15 | |
Z.AIAWS Bedrock | ChatJSON modeStreamingTool calling | 200K | $1.00 | $3.20 | 2026-02-15 | |
Z.AI | ChatCodeJSON modeStreaming+1 | 200K | $1.20 | $5.00 | 2026-02-15 | |
Z.AI | ChatJSON modeStreamingTool calling | 200K | $1.20 | $4.00 | 2026-02-15 | |
OpenAIMicrosoft Foundry | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $2.50 | $15.00 | 2026-02-10 | |
OpenAIMicrosoft Foundry | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $30.00 | $180.00 | 2026-02-10 | |
Microsoft FoundryAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 256K | $0.60 | $3.00 | 2026-02-01 | |
AnthropicMicrosoft FoundryGoogle Vertex AIAWS Bedrock | ChatJSON modeExplicit cachingStreaming+1 | 1M | $3.00 | $15.00 | 2026-01-15 | |
Microsoft FoundryAWS Bedrock | ChatJSON modeStreamingTool calling+1 | 256K | $0.50 | $1.50 | 2026-01-01 | |
AWS Bedrock | ChatJSON modeStreamingTool calling | 1M | $0.30 | $2.50 | 2026-01-01 | |
OpenAIMicrosoft Foundry | ChatJSON modePrompt cachingReasoning+3 | 400K | $1.75 | $14.00 | 2025-12-10 | |
OpenAIMicrosoft Foundry | ChatJSON modePrompt cachingReasoning+3 | 400K | $21.00 | $168.00 | 2025-12-10 | |
Microsoft Foundry | ChatJSON modeReasoningStreaming | 128K | $0.58 | $1.68 | 2025-12-01 | |
Z.AIAWS Bedrock | ChatJSON modeStreamingTool calling | 203K | $0.60 | $2.20 | 2025-12-01 | |
Z.AIAWS Bedrock | ChatJSON modeStreamingTool calling | 203K | Free | Free | 2025-12-01 | |
AWS Bedrock | ChatJSON modeStreamingTool calling | 128K | $0.20 | $0.20 | 2025-11-15 | |
AWS Bedrock | ChatJSON modeStreamingTool calling | 128K | $0.15 | $0.15 | 2025-11-15 | |
Mistral AI | ChatJSON modeStreamingTool calling+1 | 256K | $0.10 | $0.10 | 2025-11-15 | |
AWS Bedrock | ChatJSON modeStreamingTool calling | 128K | $0.10 | $0.10 | 2025-11-15 | |
Mistral AI | ChatJSON modeStreamingTool calling+1 | 256K | $0.15 | $0.15 | 2025-11-15 |
Showing 83 of 207 models. Pricing is Cloptima's known static list pricing for the lowest-priced provider surface; live/negotiated rates and per-provider pricing may differ — see each model's detail page.
329 total catalog entries across every provider surface.